Proud 90 Chart
| Men’s size standards – US letter sizes | ||||||
|---|---|---|---|---|---|---|
| US Sizes | S | M | L | XL | XXL | XXXL |
| Length | 29 in. | 30 in. | 31 in. | 32 in. | 33 in. | 33.5 in. |
| Chest | 35-38 in. | 38-41 in. | 41-44 in. | 44-47 in. | 47-50 in. | 50-53 in. |
| Men’s size standards – US letter sizes | ||||||
|---|---|---|---|---|---|---|
| US Sizes | S | M | L | XL | XXL | XXXL |
| Length | 29 in. | 30 in. | 31 in. | 32 in. | 33 in. | 33.5 in. |
| Chest | 35-38 in. | 38-41 in. | 41-44 in. | 44-47 in. | 47-50 in. | 50-53 in. |
© 2026 Campmor Inc. All rights reserved. Campmor and the Campmor logo are trademarks of Campmor Inc.